Program
Monday (2015-05-04) | Tuesday (2015-05-05) | Wednesday (2015-05-06) | Thursday (2015-05-07) | Friday (2015-05-08) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 | Registration | 8:30 | EXH | FP1 | FP2 | SP1 | ST1 | 8:30 | EXH | FP7 | ST4 | IN1 | 8:30 | EXH | FP11 | FP12 | 8:30 | FP17 | FP18 | ||||
9:00 | T1 | T2 | T3 | T4 | EXC | ||||||||||||||||||
10:00 | Coffee Break | 10:10 | Coffee Break | 10:10 | Coffee Break | 10:10 | Coffee Break | 10:10 | Coffee Break | ||||||||||||||
10:20 | T1 | T2 | T3 | T4 | EXC | 10:35 | FP3 | FP4 | SP2 | ST2 | 10:35 | FP8 | ST5 | IN2 | 10:35 | FP13 | FP14 | 10:35 | Invited Speaker | ||||
11:50 | Lunch | 12:15 | Lunch | CGF EWB | 12:15 | Lunch | EEB | 12:15 | Lunch | ESC | 11:50 | Closing Ceremony | |||||||||||
13:20 | T1 | T2 | T5 | EXC | 14:20 | EXH | FP5 | FP6 | SP3 | ST3 | 14:20 | EXH | FP9 | ST6 | ED1 | 14:20 | EXH | FP15 | FP16 | ||||
14:50 | Coffee Break | 16:00 | Coffee Break & Posters | 16:00 | Coffee Break & Posters | 16:00 | Coffee Break | ||||||||||||||||
15:10 | T1 | T2 | T5 | EXC | 16:25 | Invited Speaker | 16:25 | FP10 | Dirk Bartz Prize | ED2 | 16:25 | Invited Speaker | |||||||||||
16:10 | Break | 17:40 | 17:40 | 17:40 | EG General Assembly | ||||||||||||||||||
16:20 | Opening Session | ||||||||||||||||||||||
17:20 | Fast Forward | ||||||||||||||||||||||
19:15 | Welcome Reception | 19:00 | Conference Dinner |
Legend
Plenary Talks | Invited Speaker | Full Papers | Short Papers | STARs | Tutorials | Educational Papers | Industry Sessions | Exhibition | Social Program |